Demo mode. Write-backs to production data are blocked.
Liquidity
ZM
ZBM MwansaZonal Manager (ZBM)
Forward-looking float and cash health across the field force, with stockout forecasting and rebalancing advice.
Liquidity health
56/100
Watch the at-risk agents
Agents at risk
3
of 15 agents
Total float
K18,625.86
Across all agents
Total cash
K4,813.76
Collected, awaiting sweep
Time to stockout and recommended top-up per agent, sorted by urgency.
| Status | |||||
|---|---|---|---|---|---|
Agent Nsama Critical: low float against a high burn rate | Lusaka Central | K128.04 | 4.6 h | K1,890.00 | Critical |
Agent Bupe Critical: low float against a high burn rate | Lusaka North | K126.24 | 7.2 h | K1,130.00 | Critical |
Agent Mwila Trending toward stockout within a day or two | Lusaka North | K400.00 | 19.2 h | K1,100.00 | Watch |
Agent Lukundo Healthy cover at the current burn rate | Lusaka South | K455.17 | 1.7 days | K330.00 | Healthy |
Agent Mapalo Healthy cover at the current burn rate | Ndola East | K602.45 | 2.0 days | K310.00 | Healthy |
Agent Pumulo Healthy cover at the current burn rate | Lusaka Central | K1,291.38 | 9.8 days | - | Healthy |
Agent Kunda Healthy cover at the current burn rate | Lusaka North | K1,200.00 | 10.0 days | - | Healthy |
Agent Chama Healthy cover at the current burn rate | Ndola East | K1,800.00 | 10.0 days | - | Healthy |
Agent Taonga Healthy cover at the current burn rate | Ndola West | K1,801.50 | 10.0 days | - | Healthy |
Agent Mwaka Healthy cover at the current burn rate | Kitwe | K1,364.48 | 12.6 days | - | Healthy |
Agent Chanda Healthy cover at the current burn rate | Kitwe | K1,334.97 | 13.2 days | - | Healthy |
Agent Mutale Healthy cover at the current burn rate | Lusaka North | K1,879.81 | 15.1 days | - | Healthy |
Agent Yotam Healthy cover at the current burn rate | Ndola East | K2,554.41 | 15.2 days | - | Healthy |
Agent Sibongile Healthy cover at the current burn rate | Lusaka South | K1,433.74 | 17.0 days | - | Healthy |
Agent Lweendo Healthy cover at the current burn rate | Ndola West | K2,253.67 | 17.2 days | - | Healthy |
Idle balances with an auto redistribution suggestion toward the most at-risk agent.
| Suggestion | ||
|---|---|---|
| No dormant float to redistribute. | ||
Recent float movements between agents and treasury.
| From | To | ||
|---|---|---|---|
| 08 Jun, 15:00 | Agent Chama | Agent Kunda | K800.00 |
| 08 Jun, 14:00 | Agent Kunda | Agent Mwila | K500.00 |